Used Cars, SUVs, Trucks for Sale in Edmonton
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:107,950 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPRBE1LP100250 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 9050 |
City: | Edmonton |
2017 Audi Q5 2.0T Komfort 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:141,159 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1C2AFP5HA050281 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8973 |
City: | Edmonton |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:137,000 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G4P15SKXH4104809 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8999-1 |
City: | Edmonton |
2017 Chevrolet Malibu 1LT LT w/1LT 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:178,945 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1ZE5STXHF139289 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8516-1 |
City: | Edmonton |
2017 Chevrolet Spark 1LT CVT 1LT CVT 4dr Hatchback
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:111,894 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL8CD6SA3HC804094 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8432 |
City: | Edmonton |
2017 Chevrolet Spark 1LT CVT 1LT CVT 4dr Hatchback
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:52,400 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL8CD6SA8HC715928 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9146 |
City: | Edmonton |
2017 Dodge Grand Caravan CVP/SXT CVP/SXT Passenger Van
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:180,480 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGBG0HR649359 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9138FB |
City: | Edmonton |
2017 Ford Fusion SE SE 4dr All-wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0T9XHR389182 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9137FB |
City: | Edmonton |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:148,841 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 3C6RR7KT4HG789605 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8514FB |
City: | Edmonton |
Loading More Vehicles ...
