Used Ford Fusion for Sale in Edmonton
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Price: | $29,499 |
Price does not include taxes and licensing fees.
Mileage:22,225 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 222089-SO |
City: | Edmonton |
Magma Motors
2013 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Price: | $12,999 |
Price does not include taxes and licensing fees.
Mileage:164,915 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 225866-1 |
City: | Edmonton |
Magma Motors
Loading More Vehicles ...
