Used Ford for Sale in Edmonton
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Price: | $29,499 |
Price does not include taxes and licensing fees.
Mileage:22,225 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 222089-SO |
City: | Edmonton |
Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:102,020 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B71399-SO |
City: | Edmonton |
Price: | $32,998$29,998 |
Price does not include taxes and licensing fees.
Mileage:169,558 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | C00380 |
City: | Edmonton |
Price: | $16,999$14,999 |
Price does not include taxes and licensing fees.
Mileage:185,789 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9259FB |
City: | Edmonton |
2014 Ford Edge Sport 4dr All-Wheel Drive
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:163,660 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A59710-FB |
City: | Edmonton |
Price: | $12,998 |
Price does not include taxes and licensing fees.
Mileage:202,884 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 265481-FB-1 |
City: | Edmonton |
Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:139,571 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4764FB |
City: | Edmonton |
2013 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Price: | $12,999 |
Price does not include taxes and licensing fees.
Mileage:164,915 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 225866-1 |
City: | Edmonton |
Price: | $25,998$19,499 |
Price does not include taxes and licensing fees.
Mileage:156,099 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | C42639-FB |
City: | Edmonton |
Loading More Vehicles ...
