Used Cars, SUVs, Trucks for Sale in Edmonton
2021 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:67,126 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 149500-SO |
City: | Edmonton |
2020 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $32,999$27,998 |
Price does not include taxes and licensing fees.
Mileage:143,578 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 238373-1 |
City: | Edmonton |
Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:102,020 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B71399-SO |
City: | Edmonton |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:139,565 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 179043-SO |
City: | Edmonton |
2018 Dodge Durango GT 4dr All-Wheel Drive
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:144,360 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 434324-SO |
City: | Edmonton |
Price: | $25,999$22,499 |
Price does not include taxes and licensing fees.
Mileage:132,918 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 017611-1 |
City: | Edmonton |
2017 Chevrolet Suburban Premier 4x4
Price: | $44,998$42,999 |
Price does not include taxes and licensing fees.
Mileage:138,000 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233265 |
City: | Edmonton |
Price: | $16,999$14,999 |
Price does not include taxes and licensing fees.
Mileage:185,789 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9259FB |
City: | Edmonton |
2016 GMC Acadia SLE1 Front-Wheel Drive
Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:171,972 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 114546-SO |
City: | Edmonton |
Loading More Vehicles ...
